A password will be e-mailed to you
Villa Sunny looks straight out to sea and the most sought-after bays of Platis Gialos, Paraga, and Psarou. A holiday property with 8 bedrooms built to enjoy with family and friends, it celebrates its spectacular view from an elevated viewpoint blended into a sensitively landscaped, stone-walled garden that screens it from the road behind.
The property is built upon the idea of slow, laid-back summer living, and encourages mindful connection with family, and friends and the freedom to exist peacefully in nature. Form follows emotion rather than function, as every space becomes another opportunity for rest, reflection, and exploration.
Villa Sunny allows guests to enjoy being outside throughout the day and overwhelms the intensity of the climate by providing shade and protection from the elements. Although the villa can accommodate a large number of guests, the landscape is not dominated by oversized volumes. Inspired by the humble complexity of the traditional island vernacular, the architecture was reduced to grey-washed volumes, built around a large ‘courtyard’ living area which is covered by expansive but lightweight chestnut pergolas.
Key to the character of the property is the palette of traditional materials such as lime-wash, stone, and wood that have been applied and engineered with contemporary techniques to create un-nostalgic architecture that bridges heritage and locality with contemporary life. Hand-built stone walls are sharply confident; traditionally rendered, round-edged volumes are perfectly flat and smooth. The customary chestnut pergolas have been engineered to increase its structural integrity, to form a glue-lam beam lattice that sits lightly on the grey volumes, shading and protecting the extensive courtyard beneath.
Services included:
Complimentary Airport Shuttle
Airport Meet & Greet
Early Check-in/out (upon availability)
Concierge Services
Pre-Stocking Groceries
Welcome Basket
The Surroundings
Shop: 850 m
Mykonos Town: 3.5 km
Mykonos Airport: 5.0 Km
New Port: 4.0 km
Beach Psarou: 750 m
Beach Platis Gialos: 1.0 km
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 2,750 | 2 £ 2,750 | 3 £ 2,750 | 4 £ 2,750 | 5 £ 2,750 | 6 £ 2,750 | 7 £ 2,750 |
| 8 £ 2,750 | 9 £ 2,750 | 10 £ 2,750 | 11 £ 2,750 | 12 £ 2,750 | 13 £ 2,750 | 14 £ 2,750 |
| 15 £ 2,750 | 16 £ 2,750 | 17 £ 2,750 | 18 £ 2,750 | 19 £ 2,750 | 20 £ 2,750 | 21 £ 2,750 |
| 22 £ 2,750 | 23 £ 2,750 | 24 £ 2,750 | 25 £ 2,750 | 26 £ 2,750 | 27 £ 2,750 | 28 £ 2,750 |
| 29 £ 2,750 3 | 30 £ 2,750 3 | 31 £ 2,750 3 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 2,750 3 | 2 £ 2,750 3 | 3 £ 2,750 3 | 4 £ 2,750 3 |
|||
| 5 £ 2,750 3 | 6 £ 2,750 3 | 7 £ 2,750 3 | 8 £ 2,750 3 | 9 £ 2,750 3 | 10 £ 2,750 3 | 11 £ 2,750 3 |
| 12 £ 2,750 3 | 13 £ 2,750 3 | 14 £ 2,750 3 | 15 £ 2,750 3 | 16 £ 2,750 3 | 17 £ 2,750 3 | 18 £ 2,750 3 |
| 19 £ 2,750 3 | 20 £ 2,750 3 | 21 £ 2,750 3 | 22 £ 2,750 3 | 23 £ 2,750 3 | 24 £ 2,750 3 | 25 £ 2,750 3 |
| 26 £ 2,750 3 | 27 £ 2,750 3 | 28 £ 2,750 3 | 29 £ 2,750 3 | 30 £ 2,750 3 | 31 £ 2,750 3 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 2,750 3 |
||||||
| 2 £ 2,750 3 | 3 £ 2,750 3 | 4 £ 2,750 3 | 5 £ 2,750 3 | 6 £ 2,750 3 | 7 £ 2,750 3 | 8 £ 2,750 3 |
| 9 £ 2,750 3 | 10 £ 2,750 3 | 11 £ 2,750 3 | 12 £ 2,750 3 | 13 £ 2,750 3 | 14 £ 2,750 3 | 15 £ 2,750 3 |
| 16 £ 2,750 3 | 17 £ 2,750 3 | 18 £ 2,750 3 | 19 £ 2,750 3 | 20 £ 2,750 3 | 21 £ 2,750 3 | 22 £ 2,750 3 |
| 23 £ 2,750 3 | 24 £ 2,750 3 | 25 £ 2,750 3 | 26 £ 2,750 3 | 27 £ 2,750 3 | 28 £ 2,750 3 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 2,750 3 |
||||||
| 2 £ 2,750 3 | 3 £ 2,750 3 | 4 £ 2,750 3 | 5 £ 2,750 3 | 6 £ 2,750 3 | 7 £ 2,750 3 | 8 £ 2,750 3 |
| 9 £ 2,750 3 | 10 £ 2,750 3 | 11 £ 2,750 3 | 12 £ 2,750 3 | 13 £ 2,750 3 | 14 £ 2,750 3 | 15 £ 2,750 3 |
| 16 £ 2,750 3 | 17 £ 2,750 3 | 18 £ 2,750 3 | 19 £ 2,750 3 | 20 £ 2,750 3 | 21 £ 2,750 3 | 22 £ 2,750 3 |
| 23 £ 2,750 3 | 24 £ 2,750 3 | 25 £ 2,750 3 | 26 £ 2,750 3 | 27 £ 2,750 3 | 28 £ 2,750 3 | 29 £ 2,750 3 |
| 30 £ 2,750 3 | 31 £ 2,750 3 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 2,750 3 | 2 £ 2,750 3 | 3 £ 2,750 3 | 4 £ 2,750 3 | 5 £ 2,750 3 |
||
| 6 £ 2,750 3 | 7 £ 2,750 3 | 8 £ 2,750 3 | 9 £ 2,750 3 | 10 £ 2,750 3 | 11 £ 2,750 3 | 12 £ 2,750 3 |
| 13 £ 2,750 3 | 14 £ 2,750 3 | 15 £ 2,750 3 | 16 £ 2,750 3 | 17 £ 2,750 3 | 18 £ 2,750 3 | 19 £ 2,750 3 |
| 20 £ 2,750 3 | 21 £ 2,750 3 | 22 £ 2,750 3 | 23 £ 2,750 3 | 24 £ 2,750 3 | 25 £ 2,750 3 | 26 £ 2,750 3 |
| 27 £ 2,750 3 | 28 £ 2,750 3 | 29 £ 2,750 3 | 30 £ 2,750 3 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 2,750 3 | 2 £ 2,750 3 | 3 £ 2,750 3 |
||||
| 4 £ 2,750 3 | 5 £ 2,750 3 | 6 £ 2,750 3 | 7 £ 2,750 3 | 8 £ 2,750 3 | 9 £ 2,750 3 | 10 £ 2,750 3 |
| 11 £ 2,750 3 | 12 £ 2,750 3 | 13 £ 2,750 3 | 14 £ 2,750 3 | 15 £ 2,750 3 | 16 £ 2,750 3 | 17 £ 2,750 3 |
| 18 £ 2,750 3 | 19 £ 2,750 3 | 20 £ 2,750 3 | 21 £ 2,750 3 | 22 £ 2,750 3 | 23 £ 2,750 3 | 24 £ 2,750 3 |
| 25 £ 2,750 3 | 26 £ 2,750 3 | 27 £ 2,750 3 | 28 £ 2,750 3 | 29 £ 2,750 3 | 30 £ 2,750 3 | 31 £ 2,750 3 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 2,750 3 | 2 £ 2,750 3 | 3 £ 2,750 3 | 4 £ 2,750 3 | 5 £ 2,750 3 | 6 £ 2,750 3 | 7 £ 2,750 3 |
| 8 £ 2,750 3 | 9 £ 2,750 3 | 10 £ 2,750 3 | 11 £ 2,750 3 | 12 £ 2,750 3 | 13 £ 2,750 3 | 14 £ 2,750 3 |
| 15 £ 2,750 3 | 16 £ 2,750 3 | 17 £ 2,750 3 | 18 £ 2,750 3 | 19 £ 2,750 3 | 20 £ 2,750 3 | 21 £ 2,750 3 |
| 22 £ 2,750 3 | 23 £ 2,750 3 | 24 £ 2,750 3 | 25 £ 2,750 3 | 26 £ 2,750 3 | 27 £ 2,750 3 | 28 £ 2,750 3 |
| 29 £ 2,750 3 | 30 £ 2,750 3 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 2,750 3 | 2 £ 2,750 3 | 3 £ 2,750 3 | 4 £ 2,750 3 | 5 £ 2,750 3 |
||
| 6 £ 2,750 3 | 7 £ 2,750 3 | 8 £ 2,750 3 | 9 £ 2,750 3 | 10 £ 2,750 3 | 11 £ 2,750 3 | 12 £ 2,750 3 |
| 13 £ 2,750 3 | 14 £ 2,750 3 | 15 £ 2,750 3 | 16 £ 2,750 3 | 17 £ 2,750 3 | 18 £ 2,750 3 | 19 £ 2,750 3 |
| 20 £ 2,750 3 | 21 £ 2,750 3 | 22 £ 2,750 3 | 23 £ 2,750 3 | 24 £ 2,750 3 | 25 £ 2,750 3 | 26 £ 2,750 3 |
| 27 £ 2,750 3 | 28 £ 2,750 3 | 29 £ 2,750 3 | 30 £ 2,750 3 | 31 £ 2,750 3 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 2,750 3 | 2 £ 2,750 3 |
|||||
| 3 £ 2,750 3 | 4 £ 2,750 3 | 5 £ 2,750 3 | 6 £ 2,750 3 | 7 £ 2,750 3 | 8 £ 2,750 3 | 9 £ 2,750 3 |
| 10 £ 2,750 3 | 11 £ 2,750 3 | 12 £ 2,750 3 | 13 £ 2,750 3 | 14 £ 2,750 3 | 15 £ 2,750 3 | 16 £ 2,750 3 |
| 17 £ 2,750 3 | 18 £ 2,750 3 | 19 £ 2,750 3 | 20 £ 2,750 3 | 21 £ 2,750 3 | 22 £ 2,750 3 | 23 £ 2,750 3 |
| 24 £ 2,750 3 | 25 £ 2,750 3 | 26 £ 2,750 3 | 27 £ 2,750 3 | 28 £ 2,750 3 | 29 £ 2,750 3 | 30 £ 2,750 3 |
| 31 £ 2,750 3 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 2,750 3 | 2 £ 2,750 3 | 3 £ 2,750 3 | 4 £ 2,750 3 | 5 £ 2,750 3 | 6 £ 2,750 3 |
|
| 7 £ 2,750 3 | 8 £ 2,750 3 | 9 £ 2,750 3 | 10 £ 2,750 3 | 11 £ 2,750 3 | 12 £ 2,750 3 | 13 £ 2,750 3 |
| 14 £ 2,750 3 | 15 £ 2,750 3 | 16 £ 2,750 3 | 17 £ 2,750 3 | 18 £ 2,750 3 | 19 £ 2,750 3 | 20 £ 2,750 3 |
| 21 £ 2,750 3 | 22 £ 2,750 3 | 23 £ 2,750 3 | 24 £ 2,750 3 | 25 £ 2,750 3 | 26 £ 2,750 3 | 27 £ 2,750 3 |
| 28 £ 2,750 3 | 29 £ 2,750 3 | 30 £ 2,750 3 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 2,750 3 | 2 £ 2,750 3 | 3 £ 2,750 3 | 4 £ 2,750 3 |
|||
| 5 £ 2,750 3 | 6 £ 2,750 3 | 7 £ 2,750 3 | 8 £ 2,750 3 | 9 £ 2,750 3 | 10 £ 2,750 3 | 11 £ 2,750 3 |
| 12 £ 2,750 3 | 13 £ 2,750 3 | 14 £ 2,750 3 | 15 £ 2,750 3 | 16 £ 2,750 3 | 17 £ 2,750 3 | 18 £ 2,750 3 |
| 19 £ 2,750 3 | 20 £ 2,750 3 | 21 £ 2,750 3 | 22 £ 2,750 3 | 23 £ 2,750 3 | 24 £ 2,750 3 | 25 £ 2,750 3 |
| 26 £ 2,750 3 | 27 £ 2,750 3 | 28 £ 2,750 3 | 29 £ 2,750 3 | 30 £ 2,750 3 | 31 £ 2,750 3 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 2,750 3 |
||||||
| 2 £ 2,750 3 | 3 £ 2,750 3 | 4 £ 2,750 3 | 5 £ 2,750 3 | 6 £ 2,750 3 | 7 £ 2,750 3 | 8 £ 2,750 3 |
| 9 £ 2,750 3 | 10 £ 2,750 3 | 11 £ 2,750 3 | 12 £ 2,750 3 | 13 £ 2,750 3 | 14 £ 2,750 3 | 15 £ 2,750 3 |
| 16 £ 2,750 3 | 17 £ 2,750 3 | 18 £ 2,750 3 | 19 £ 2,750 3 | 20 £ 2,750 3 | 21 £ 2,750 3 | 22 £ 2,750 3 |
| 23 £ 2,750 3 | 24 £ 2,750 3 | 25 £ 2,750 3 | 26 £ 2,750 3 | 27 £ 2,750 3 | 28 £ 2,750 3 | 29 £ 2,750 3 |
| 30 £ 2,750 3 |
||||||
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |