A password will be e-mailed to you
A magnificent Luxury Villa of grand proportions in Barnet, set behind private gates with parking for multiple vehicles, complete with enclosed private gardens and grounds. The property has been meticulously designed and crafted throughout with a signature one-of-a-kind staircase open to all floors through the central core of the home. The villa also incorporates a bespoke unique swimming pool system that offers indoor and outdoor swimming at the touch of a button.
This incredible family home is within walking distance of Richmond Town Center and provides easy access to London and the West. Upon entering the home you are greeted with a magnificent entrance hallway surrounded by versatile formal or informal living as required and are configured with 12 incredible bedroom suites
The garden level houses a gym, pool, TV/ Bar room, wine cellar, sauna, boot room, and utility room.
This modern-day home provides some of the finest facilities that a family could wish for. From relaxing in your screening room with a bar, wine cellar, gym, and sauna to the family swimming pool that can be used year-round.
The Villa is designed for entertaining and from the moment you enter you are struck by what has been created.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 585 | 2 £ 585 | 3 £ 585 | 4 £ 585 | 5 £ 585 | 6 £ 585 | 7 £ 585 |
| 8 £ 585 | 9 £ 585 | 10 £ 585 | 11 £ 585 | 12 £ 585 | 13 £ 585 | 14 £ 585 |
| 15 £ 585 | 16 £ 585 | 17 £ 585 | 18 £ 585 | 19 £ 585 | 20 £ 585 | 21 £ 585 |
| 22 £ 585 | 23 £ 585 | 24 £ 585 | 25 £ 585 | 26 £ 585 | 27 £ 585 | 28 £ 585 |
| 29 £ 585 3 | 30 £ 585 3 | 31 £ 585 3 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 585 3 | 2 £ 585 3 | 3 £ 585 3 | 4 £ 585 3 |
|||
| 5 £ 585 3 | 6 £ 585 3 | 7 £ 585 3 | 8 £ 585 3 | 9 £ 585 3 | 10 £ 585 3 | 11 £ 585 3 |
| 12 £ 585 3 | 13 £ 585 3 | 14 £ 585 3 | 15 £ 585 3 | 16 £ 585 3 | 17 £ 585 3 | 18 £ 585 3 |
| 19 £ 585 3 | 20 £ 585 3 | 21 £ 585 3 | 22 £ 585 3 | 23 £ 585 3 | 24 £ 585 3 | 25 £ 585 3 |
| 26 £ 585 3 | 27 £ 585 3 | 28 £ 585 3 | 29 £ 585 3 | 30 £ 585 3 | 31 £ 585 3 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 585 3 |
||||||
| 2 £ 585 3 | 3 £ 585 3 | 4 £ 585 3 | 5 £ 585 3 | 6 £ 585 3 | 7 £ 585 3 | 8 £ 585 3 |
| 9 £ 585 3 | 10 £ 585 3 | 11 £ 585 3 | 12 £ 585 3 | 13 £ 585 3 | 14 £ 585 3 | 15 £ 585 3 |
| 16 £ 585 3 | 17 £ 585 3 | 18 £ 585 3 | 19 £ 585 3 | 20 £ 585 3 | 21 £ 585 3 | 22 £ 585 3 |
| 23 £ 585 3 | 24 £ 585 3 | 25 £ 585 3 | 26 £ 585 3 | 27 £ 585 3 | 28 £ 585 3 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 585 3 |
||||||
| 2 £ 585 3 | 3 £ 585 3 | 4 £ 585 3 | 5 £ 585 3 | 6 £ 585 3 | 7 £ 585 3 | 8 £ 585 3 |
| 9 £ 585 3 | 10 £ 585 3 | 11 £ 585 3 | 12 £ 585 3 | 13 £ 585 3 | 14 £ 585 3 | 15 £ 585 3 |
| 16 £ 585 3 | 17 £ 585 3 | 18 £ 585 3 | 19 £ 585 3 | 20 £ 585 3 | 21 £ 585 3 | 22 £ 585 3 |
| 23 £ 585 3 | 24 £ 585 3 | 25 £ 585 3 | 26 £ 585 3 | 27 £ 585 3 | 28 £ 585 3 | 29 £ 585 3 |
| 30 £ 585 3 | 31 £ 585 3 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 585 3 | 2 £ 585 3 | 3 £ 585 3 | 4 £ 585 3 | 5 £ 585 3 |
||
| 6 £ 585 3 | 7 £ 585 3 | 8 £ 585 3 | 9 £ 585 3 | 10 £ 585 3 | 11 £ 585 3 | 12 £ 585 3 |
| 13 £ 585 3 | 14 £ 585 3 | 15 £ 585 3 | 16 £ 585 3 | 17 £ 585 3 | 18 £ 585 3 | 19 £ 585 3 |
| 20 £ 585 3 | 21 £ 585 3 | 22 £ 585 3 | 23 £ 585 3 | 24 £ 585 3 | 25 £ 585 3 | 26 £ 585 3 |
| 27 £ 585 3 | 28 £ 585 3 | 29 £ 585 3 | 30 £ 585 3 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 585 3 | 2 £ 585 3 | 3 £ 585 3 |
||||
| 4 £ 585 3 | 5 £ 585 3 | 6 £ 585 3 | 7 £ 585 3 | 8 £ 585 3 | 9 £ 585 3 | 10 £ 585 3 |
| 11 £ 585 3 | 12 £ 585 3 | 13 £ 585 3 | 14 £ 585 3 | 15 £ 585 3 | 16 £ 585 3 | 17 £ 585 3 |
| 18 £ 585 3 | 19 £ 585 3 | 20 £ 585 3 | 21 £ 585 3 | 22 £ 585 3 | 23 £ 585 3 | 24 £ 585 3 |
| 25 £ 585 3 | 26 £ 585 3 | 27 £ 585 3 | 28 £ 585 3 | 29 £ 585 3 | 30 £ 585 3 | 31 £ 585 3 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 585 3 | 2 £ 585 3 | 3 £ 585 3 | 4 £ 585 3 | 5 £ 585 3 | 6 £ 585 3 | 7 £ 585 3 |
| 8 £ 585 3 | 9 £ 585 3 | 10 £ 585 3 | 11 £ 585 3 | 12 £ 585 3 | 13 £ 585 3 | 14 £ 585 3 |
| 15 £ 585 3 | 16 £ 585 3 | 17 £ 585 3 | 18 £ 585 3 | 19 £ 585 3 | 20 £ 585 3 | 21 £ 585 3 |
| 22 £ 585 3 | 23 £ 585 3 | 24 £ 585 3 | 25 £ 585 3 | 26 £ 585 3 | 27 £ 585 3 | 28 £ 585 3 |
| 29 £ 585 3 | 30 £ 585 3 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 585 3 | 2 £ 585 3 | 3 £ 585 3 | 4 £ 585 3 | 5 £ 585 3 |
||
| 6 £ 585 3 | 7 £ 585 3 | 8 £ 585 3 | 9 £ 585 3 | 10 £ 585 3 | 11 £ 585 3 | 12 £ 585 3 |
| 13 £ 585 3 | 14 £ 585 3 | 15 £ 585 3 | 16 £ 585 3 | 17 £ 585 3 | 18 £ 585 3 | 19 £ 585 3 |
| 20 £ 585 3 | 21 £ 585 3 | 22 £ 585 3 | 23 £ 585 3 | 24 £ 585 3 | 25 £ 585 3 | 26 £ 585 3 |
| 27 £ 585 3 | 28 £ 585 3 | 29 £ 585 3 | 30 £ 585 3 | 31 £ 585 3 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 585 3 | 2 £ 585 3 |
|||||
| 3 £ 585 3 | 4 £ 585 3 | 5 £ 585 3 | 6 £ 585 3 | 7 £ 585 3 | 8 £ 585 3 | 9 £ 585 3 |
| 10 £ 585 3 | 11 £ 585 3 | 12 £ 585 3 | 13 £ 585 3 | 14 £ 585 3 | 15 £ 585 3 | 16 £ 585 3 |
| 17 £ 585 3 | 18 £ 585 3 | 19 £ 585 3 | 20 £ 585 3 | 21 £ 585 3 | 22 £ 585 3 | 23 £ 585 3 |
| 24 £ 585 3 | 25 £ 585 3 | 26 £ 585 3 | 27 £ 585 3 | 28 £ 585 3 | 29 £ 585 3 | 30 £ 585 3 |
| 31 £ 585 3 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 585 3 | 2 £ 585 3 | 3 £ 585 3 | 4 £ 585 3 | 5 £ 585 3 | 6 £ 585 3 |
|
| 7 £ 585 3 | 8 £ 585 3 | 9 £ 585 3 | 10 £ 585 3 | 11 £ 585 3 | 12 £ 585 3 | 13 £ 585 3 |
| 14 £ 585 3 | 15 £ 585 3 | 16 £ 585 3 | 17 £ 585 3 | 18 £ 585 3 | 19 £ 585 3 | 20 £ 585 3 |
| 21 £ 585 3 | 22 £ 585 3 | 23 £ 585 3 | 24 £ 585 3 | 25 £ 585 3 | 26 £ 585 3 | 27 £ 585 3 |
| 28 £ 585 3 | 29 £ 585 3 | 30 £ 585 3 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 585 3 | 2 £ 585 3 | 3 £ 585 3 | 4 £ 585 3 |
|||
| 5 £ 585 3 | 6 £ 585 3 | 7 £ 585 3 | 8 £ 585 3 | 9 £ 585 3 | 10 £ 585 3 | 11 £ 585 3 |
| 12 £ 585 3 | 13 £ 585 3 | 14 £ 585 3 | 15 £ 585 3 | 16 £ 585 3 | 17 £ 585 3 | 18 £ 585 3 |
| 19 £ 585 3 | 20 £ 585 3 | 21 £ 585 3 | 22 £ 585 3 | 23 £ 585 3 | 24 £ 585 3 | 25 £ 585 3 |
| 26 £ 585 3 | 27 £ 585 3 | 28 £ 585 3 | 29 £ 585 3 | 30 £ 585 3 | 31 £ 585 3 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 585 3 |
||||||
| 2 £ 585 3 | 3 £ 585 3 | 4 £ 585 3 | 5 £ 585 3 | 6 £ 585 3 | 7 £ 585 3 | 8 £ 585 3 |
| 9 £ 585 3 | 10 £ 585 3 | 11 £ 585 3 | 12 £ 585 3 | 13 £ 585 3 | 14 £ 585 3 | 15 £ 585 3 |
| 16 £ 585 3 | 17 £ 585 3 | 18 £ 585 3 | 19 £ 585 3 | 20 £ 585 3 | 21 £ 585 3 | 22 £ 585 3 |
| 23 £ 585 3 | 24 £ 585 3 | 25 £ 585 3 | 26 £ 585 3 | 27 £ 585 3 | 28 £ 585 3 | 29 £ 585 3 |
| 30 £ 585 3 |
||||||
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |